The nano industry in numbers
Nano industry pulse
Investments, deals and launches across the nano industry, checked against the original announcements.
Money raised
$3.76B
No comparison yet
Funding rounds
36
No comparison yet
Acquisitions
11
No comparison yet
Partnerships
78
No comparison yet
New products
61
No comparison yet
Last 6 months, US$, funding rounds and grants (factories not included)
Drafted from the data, approved by our editors
$3.76B raised in the deals we tracked over the last 3 months, in 36 rounds.
5 more insights
Log in / Sign up freeSee where the money goes
Log in free to break the market down by vertical and region.
Log in / Sign up freeSee where the money goes
Log in free to break the market down by vertical and region.
Log in / Sign up freeThe biggest deals
Log in free to see the largest rounds and acquisitions of the period.
Log in / Sign up free343 events in the last 3 months, newest first
| Date | Company | Type | Vertical | Country | Amount |
|---|---|---|---|---|---|
| Nov 13, 2026 | Levidian Levidian launches NanoFlow R1-10, a graphene concentrate for epoxy resin systems | New product | Nanomaterials | United Kingdom | – |
| Nov 13, 2026 | Atom Computing Atom Computing Finalizes $100 Million U.S. Department of Commerce R&D Award | Investment | Quantum Technologies | United States | $100M |
| Nov 13, 2026 | SiMPore, Inc. what nanoporous silicon nitride tem windows reveal about hydrogen and ammonia exhaust | Other business | Instruments & Metrology | United States | – |
| Nov 13, 2026 | Polar Light Technologies Polar Light Technologies signs its first microLED optical interconnect agreement, with Foxconn Technology | Partnership | Photonics & Optics | Sweden | – |
| Nov 12, 2026 | Pasqal Two teams, one goal: why Pasqal built a joint lab with its founding research group | Partnership | Quantum Technologies | – | – |
| Nov 12, 2026 | PsiQuantum PsiQuantum and AMD Expand Partnership on Quantum Computing Infrastructure | Partnership | Quantum Technologies | United States | – |
| Nov 12, 2026 | RadianX Photonics business round-up 12 November 2026 | Investment | Energy | United States | $9M |
| Nov 12, 2026 | Carbice Noctua introduces NT-CP1 Carbice® carbon nanotube thermal pad for AM5 Leveraging Carbice’s novel, space-grade carbon nanotube technology, the NT-CP1 is a premium-grade, easy-to-apply thermal pad that offers superior long-term stability for | New product | Coatings & Surfaces | United States | – |
| Nov 12, 2026 | Aixtron Se Aeluma entscheidet sich für AIXTRON G10-AsP zur Erweiterung seiner Photodetektor- und Laserfertigung | Order / contract | Semiconductors & Electronics | Germany | undisclosed |
| Nov 11, 2026 | NEI Corporation NEI Offers Shared Facilities & Lab Access to Materials and Technology Companies | Other business | Nanomaterials | United States | – |
333 more events in this period
Log in free to see the full list and filter it by vertical and region.
Log in / Sign up freeMonthly nano market report
A written analysis of the month's deals and shifts, for paying members.
See the plansAlerts on the companies you follow
An email the day a company or vertical you follow raises money, buys or launches.
See the plansPlans for professionals
For one person, with your own login.
$99 / year
One payment for a year
$199 / year
One payment for a year
Prices in US$. Payment by card on our secure checkout; a receipt is emailed after each payment.
Levidian launches NanoFlow R1-10, a graphene concentrate for epoxy resin systems
Levidian
Atom Computing Finalizes $100 Million U.S. Department of Commerce R&D Award
Atom Computing
what nanoporous silicon nitride tem windows reveal about hydrogen and ammonia exhaust
SiMPore, Inc.
Polar Light Technologies signs its first microLED optical interconnect agreement, with Foxconn Technology
Polar Light Technologies
Every figure is read from the company's own announcement (or a trusted platform when no original exists) and converted to US$ at the rate of the announcement day. Amounts not disclosed are counted as deals but not in the totals.